ASPADO was present for the fourth consecutive year at the largest professional padel event, the Estrella Damm Master Final, which took place last week in Hall 12 of IFEMA.
As a social action of the World Padel Tour circuit, ASPADO was present one more year in the vast majority of tournaments, with exhibitions of its students, and in this last great appointment with the traditional draw of the Pala de los Maestros, with the aim of raise funds for our schools.
In this sense, we must thank the main brands in the sector that have donated the blades for this raffle, as well as other companies, players and the entire World Padel Tour organization.
Thanks to EL CORTE INGLÉS, ADIDAS, STAR VIE, HEAD, VIBORA, DROP SHOT, BULLPADEL, NOX, SIUX, KAITT, BLACK CROWN, DUNLOP, VAIRO and BULLPADEL.
Needless to say, the support of the players and all the fans who have collaborated this week by buying a ticket for the draw.
We leave you the list of the prizes. If you have been awarded one of the prizes, contact us through the Association's e-mail padeladaptado@gmail.com or by phone 622 402 086
They have 90 days to claim the prize.
Aspado Awardees
Master World Padel Tour 2016
N | SHOVEL | PLAYER NAME | BRAND PALA | AWARDED NUMBER | 1 | PABLO LIMA | ASICS | 1132 |
---|---|---|---|---|
2 | FERNANDO BELASTEGUIN | HEAD | 356 | |
3 | MARTA MARRERO | BLACK CROWN | 655 | |
4 | ALEJANDRA SALAZAR | HEAD | 1127 | |
5 | NAVARRO PACKAGE | BULLPADEL | 2543 | |
6 | SANYO | HEAD | 1143 | |
7 | MAPI ALAYETO | STAR VIE | 1352 | |
8 | MAJO ALAYETO | STAR VIE | 2901 | |
9 | MATIAS DIAZ | STAR VIE | 1483 | |
10 | MAXI SANCHEZ | BULL PADEL | 831 | |
11 | ELI AMATRIAIN | HEAD | 1984 | |
12 | PATTY LLAGUNO | DUNLOP | 1963 | |
13 | WEDNESDAY | DUNLOP | 1031 | |
14 | LAMPERTI | NOX | 2213 | |
15 | CECILIA REITER | STAR VIE | 2454 | |
16 | CAROLINA NAVARRO | STAR VIE | 1187 | |
17 | TITO ALEMANDI | BLACK CROWN | 2788 | |
18 | ALEX RUIZ | ADIDAS | 2203 | |
19 | RAMIRO MOYANO | SNAKE | 2630 | |
20 | JUAN MARTIN DIAZ | DROP SHOT | 1650 | |
21 | GEMMA TRIAY | NOX | 2388 | |
22 | LUCIA SAINZ | NOX | 973 | |
23 | CRISTIAN GUTIERREZ | SIOUX | 2220 | |
24 | MAXI GRABIEL | SNAKE | 683 | |
25 | ALBA GALAN | AKKERON | 2889 | |
26 | MARTA ORTEGA | ADIDAS | 1401 | |
27 | MARCELO JARDIM | KAITT | 1794 | |
28 | LUCHO CAPRA | SIOUX | 1546 | |
29 | WILLY LAHOZ | KAITT | 2458 | |
30 | ADAY SANTANA | VISION | 2317 | |
31 | BLADE OF THE YEAR | NOX | 1024 | |
32 | BACKPACK UFV | 2530 | ||
33 | BACKPACK UFV | 1412 | ||
34 | T-SHIRT-CD DANI MARTIN | 1030 | ||
35 | ENGLISH CUT GIFT CARD | 100€ | 736 | |
36 | IPad MINI | MINI | 856 |
Merry Christmas and Happy New Year