clashes
Deadline to play this round: April 18 – May 17
Round 8 | Local | Visitor | 1 | 2 | 3 |
301 | Muñoz, Jose / Parra, Raul * | Nuñez, Nuria / Bastida, Ana * | |||
302 | Sierra, Nacho / Franco, Victor | Alvarez, Alberto / Rodriguez, Fco. Javier | |||
303 | Bastida, Ana / Parra, Raul | Alonso, Adrian / Garcia, Joaquin | |||
304 | Serrano, Elena / Fernandez, Juan Manuel | Herrero, Diego / Manzano, Luis | |||
305 | Garcia, Mar / Quiñones, Emilio | Duringz, Samuel / Garcia, Ignacio | |||
306 | Torres, Rubén / Martín, José Ángel | Vera, Guillermo / Orozco, Adrian | |||
307 | González, Monica / Lebrero, Carlos | Ruiz, Daniel / Vera, Guillermo * | |||
308 | Archilla, Sofía / González, Monica * | Sierra, Enrique / Arcos, Carlos | |||
309 | Polo, Susana / Gomez, Lorena | Gutierrez, Rocio / Gómez, Jorge | |||
310 | Cilla, Cristina / Delgado, Griselda | Navarro, Isabel / Castellano, Monica | |||
311 | Herrera, Basilio / Igual, Carlos | Diaz, Valentin / Campos, Ricardo | |||
312 | Rubio, Miguel / Fuentes, Jesus * | López, Cristina / Garcia, Mar * | |||
313 | Mitran, Daniel / Herrero, Javier | Reyes, Miguel / Gaspar, Raul | |||
314 | García, Jorge * / Poza, Alejandro * | Jimenez, Daniel / Garcia, Alejandro * | |||
315 | Palace, Rafael / Alonso, Francisco | Llorente, Yolanda / Sánchez, Esteban | |||
316 | Duran, Javier / Villa, Oscar | Abad, Yolanda / Recio, Francisco | |||
317 | Martin, Fernando / Vallaure, Pablo | Pesadores, Margarita / Martínez, Ana Belen | |||
318 | Caja, Sonia / Gutierrez, Rocio * | Poza, Alejandro / Diaz, Marcos | |||
319 | Abad, Yolanda * / Ortiz, Moises | Gil, Alfonso / Dominguez, Jose | |||
320 | Gallego, Guillermo / Garcia, Alejandro | Arranz, Cristina / del Rio, Ana * | |||
321 | Guerra, Miguel / García, Jorge | Bravo, Javier / Mulero, José | 6:4 | 6:3 | |
322 | Soria, Marisol / Arevalo, Ana | Moreda, Alejandro / Pineda, Juan Francisco | |||
323 | Romero, Lita / Fuentes, Jesus | Rodriguez, Casilda / Ferrer, Celia | |||
324 | Arnaiz, Jose Antonio / Vega, Agustin | Prado, Antonia / González, Carmen | |||
325 | del Rio, Ana / Congosto, Raul | López, Eva / Alvarez, Cristina |
ROUND 7
Deadline to play this round: March 5 – April 10
Round 7 | Local | Visitor | 1 | 2 | 3 |
276 | Alonso, Adrian / Garcia, Joaquin | Vera, Guillermo / Orozco, Adrian | |||
277 | Sierra, Nacho / Franco, Victor | Bastida, Ana / Parra, Raul | 6:3 | 6:1 | |
278 | Nuñez, Nuria / Bastida, Ana * | Garcia, Mar / Quiñones, Emilio | 6:3 | 6:3 | |
279 | Muñoz, Jose / Parra, Raul * | Ruiz, Daniel / Vera, Guillermo * | 6:4 | 7:5 | |
280 | Archilla, Sofía / González, Monica * | Herrero, Diego / Manzano, Luis | 4:6 | 6:2 | 4:6 |
281 | Serrano, Elena / Fernandez, Juan Manuel | Gutierrez, Rocio / Gómez, Jorge | 6:3 | 7:5 | |
282 | Sierra, Enrique / Arcos, Carlos | Alvarez, Alberto / Rodriguez, Fco. Javier | 3:6 | 4:6 | |
283 | Diaz, Valentin / Campos, Ricardo | Duringz, Samuel / Garcia, Ignacio | 3:6 | 3:6 | |
284 | González, Monica / Lebrero, Carlos | López, Cristina / Garcia, Mar * | 6:1 | 6:1 | |
285 | Torres, Rubén / Martín, José Ángel | Rubio, Miguel / Fuentes, Jesus * | 6:1 | 6:4 | |
286 | García, Jorge * / Poza, Alejandro * | Martin, Fernando / Vallaure, Pablo | 6:3 | 6:3 | |
287 | Navarro, Isabel / Castellano, Monica | Guerra, Miguel / García, Jorge | 2:6 | 6:2 | 7:6 |
288 | Mitran, Daniel / Herrero, Javier | Duran, Javier / Villa, Oscar | 6:1 | 6:3 | |
289 | Gil, Alfonso / Dominguez, Jose | Herrera, Basilio / Igual, Carlos | 3:6 | 4:6 | |
290 | Abad, Yolanda * / Ortiz, Moises | Caja, Sonia / Gutierrez, Rocio * | 4:6 | 2:6 | |
291 | Cilla, Cristina / Delgado, Griselda | Polo, Susana / Gomez, Lorena | 2:6 | 1:6 | |
292 | Gallego, Guillermo / Garcia, Alejandro | Pesadores, Margarita / Martínez, Ana Belen | 6:2 | 2:6 | 4:6 |
293 | Poza, Alejandro / Diaz, Marcos | Llorente, Yolanda / Sánchez, Esteban | 6:4 | 6:4 | |
294 | Palace, Rafael / Alonso, Francisco | Jimenez, Daniel / Garcia, Alejandro * | |||
295 | Reyes, Miguel / Gaspar, Raul | Soria, Marisol / Arevalo, Ana | 7:6 | 6:2 | |
296 | Abad, Yolanda / Recio, Francisco | del Rio, Ana / Congosto, Raul | 6:3 | 6:2 | |
297 | Romero, Lita / Fuentes, Jesus | Arnaiz, Jose Antonio / Vega, Agustin | 6:2 | 6:4 | |
298 | López, Eva / Alvarez, Cristina | Bravo, Javier / Mulero, José | 1:6 | 2:6 | |
299 | Arranz, Cristina / del Rio, Ana * | Rodriguez, Casilda / Ferrer, Celia | 6:0 | 6:0 | |
300 | Moreda, Alejandro / Pineda, Juan Francisco | Prado, Antonia / González, Carmen | 6:2 | 6:3 |
ROUND 6
Deadline to play this round: February 7- February 27
Round 6 | Local | Visitor | 1 | 2 | 3 |
251 | Muñoz, Jose / Parra, Raul * | Alonso, Adrian / Garcia, Joaquin | 6:4 | 4:6 | 4:6 |
252 | Nuñez, Nuria / Bastida, Ana * | Sierra, Nacho / Franco, Victor | 6:7 | 6:7 | |
253 | Archilla, Sofía / González, Monica * | Garcia, Mar / Quiñones, Emilio | 2:6 | 3:6 | |
254 | Vera, Guillermo / Orozco, Adrian | Duringz, Samuel / Garcia, Ignacio | 6:1 | 6:3 | |
255 | Serrano, Elena / Fernandez, Juan Manuel | Bastida, Ana / Parra, Raul | 2:6 | 3:6 | |
256 | Alvarez, Alberto / Rodriguez, Fco. Javier | Torres, Rubén / Martín, José Ángel | 6:3 | 6:0 | |
257 | Ruiz, Daniel / Vera, Guillermo * | Herrero, Diego / Manzano, Luis | 6:4 | 6:1 | |
258 | Herrera, Basilio / Igual, Carlos | Rubio, Miguel / Fuentes, Jesus * | 4:6 | 3:6 | |
259 | Navarro, Isabel / Castellano, Monica | López, Cristina / Garcia, Mar * | 1:6 | 1:6 | |
260 | Sierra, Enrique / Arcos, Carlos | Mitran, Daniel / Herrero, Javier | 6:7 | 6:0 | 6:3 |
261 | Abad, Yolanda * / Ortiz, Moises | Gutierrez, Rocio / Gómez, Jorge | 1:6 | 6:4 | 4:6 |
262 | Diaz, Valentin / Campos, Ricardo | Gil, Alfonso / Dominguez, Jose | 6:0 | 6:1 | |
263 | Caja, Sonia / Gutierrez, Rocio * | González, Monica / Lebrero, Carlos | 1:6 | 2:6 | |
264 | García, Jorge * / Poza, Alejandro * | Llorente, Yolanda / Sánchez, Esteban | 3:6 | 3:6 | |
265 | Palace, Rafael / Alonso, Francisco | Duran, Javier / Villa, Oscar | 3:6 | 1:6 | |
266 | Guerra, Miguel / García, Jorge | Jimenez, Daniel / Garcia, Alejandro * | 6:2 | 3:6 | 5:7 |
267 | Soria, Marisol / Arevalo, Ana | Polo, Susana / Gomez, Lorena | 4:6 | 3:6 | |
268 | Pesadores, Margarita / Martínez, Ana Belen | Cilla, Cristina / Delgado, Griselda | 4:6 | 3:6 | |
269 | Reyes, Miguel / Gaspar, Raul | Martin, Fernando / Vallaure, Pablo | 3:6 | 6:4 | 2:6 |
270 | Gallego, Guillermo / Garcia, Alejandro | Bravo, Javier / Mulero, José | 6:3 | 6:4 | |
271 | Poza, Alejandro / Diaz, Marcos | López, Eva / Alvarez, Cristina | 6:1 | 6:4 | |
272 | Arranz, Cristina / del Rio, Ana * | Abad, Yolanda / Recio, Francisco | 3:6 | 1:6 | |
273 | Romero, Lita / Fuentes, Jesus | Moreda, Alejandro / Pineda, Juan Francisco | 6:2 | 6:2 | |
274 | Arnaiz, Jose Antonio / Vega, Agustin | Rodriguez, Casilda / Ferrer, Celia | 6:1 | 6:1 | |
275 | Prado, Antonia / González, Carmen | del Rio, Ana / Congosto, Raul | 4:6 | 1:6 |
ROUND 5
Deadline to play this round: January 1 – February 6
Round 5 | Local | Visitor | 1 | 2 | 3 |
226 | Muñoz, Jose / Parra, Raul * | Alvarez, Alberto / Rodriguez, Fco. Javier | 6:4 | 6:2 | |
227 | Duringz, Samuel / Garcia, Ignacio | Bastida, Ana / Parra, Raul | 2:6 | 1:6 | |
228 | Nuñez, Nuria / Bastida, Ana * | Torres, Rubén / Martín, José Ángel | 4:6 | 6:2 | 6:2 |
229 | Sierra, Nacho / Franco, Victor | Ruiz, Daniel / Vera, Guillermo * | 6:4 | 7:5 | |
230 | Archilla, Sofía / González, Monica * | Serrano, Elena / Fernandez, Juan Manuel | 3:6 | 6:7 | |
231 | Garcia, Mar / Quiñones, Emilio | Abad, Yolanda * / Ortiz, Moises | 6:0 | 6:1 | |
232 | Sierra, Enrique / Arcos, Carlos | Alonso, Adrian / Garcia, Joaquin | 6:4 | 6:7 | 5:7 |
233 | López, Cristina / Garcia, Mar * | Herrera, Basilio / Igual, Carlos | 1:6 | 4:6 | |
234 | Vera, Guillermo / Orozco, Adrian | Mitran, Daniel / Herrero, Javier | 6:4 | 6:1 | |
235 | Rubio, Miguel / Fuentes, Jesus * | Diaz, Valentin / Campos, Ricardo | 4:6 | 6:2 | 2:6 |
236 | Navarro, Isabel / Castellano, Monica | Polo, Susana / Gomez, Lorena | 6:1 | 3:6 | 7:6 |
237 | Gutierrez, Rocio / Gómez, Jorge | Guerra, Miguel / García, Jorge | 6:1 | 6:2 | |
238 | Cilla, Cristina / Delgado, Griselda | Caja, Sonia / Gutierrez, Rocio * | 7:6 | 4:6 | 7:5 |
239 | Palace, Rafael / Alonso, Francisco | González, Monica / Lebrero, Carlos | 2:6 | 1:6 | |
240 | Martin, Fernando / Vallaure, Pablo | Gil, Alfonso / Dominguez, Jose | 5:7 | 3:6 | |
241 | Duran, Javier / Villa, Oscar | Herrero, Diego / Manzano, Luis | 1:6 | 4:6 | |
242 | Pesadores, Margarita / Martínez, Ana Belen | Arranz, Cristina / del Rio, Ana * | 6:4 | 6:2 | |
243 | López, Eva / Alvarez, Cristina | Soria, Marisol / Arevalo, Ana | 0:6 | 2:6 | |
244 | Jimenez, Daniel / Garcia, Alejandro * | Bravo, Javier / Mulero, José | 6:1 | 7:5 | |
245 | Llorente, Yolanda / Sánchez, Esteban | Arnaiz, Jose Antonio / Vega, Agustin | 6:3 | 6:2 | |
246 | Reyes, Miguel / Gaspar, Raul | Abad, Yolanda / Recio, Francisco | 6:2 | 6:4 | |
247 | Romero, Lita / Fuentes, Jesus | García, Jorge * / Poza, Alejandro * | 7:6 | 6:7 | 4:6 |
248 | Poza, Alejandro / Diaz, Marcos | del Rio, Ana / Congosto, Raul | 6:3 | 7:6 | |
249 | Gallego, Guillermo / Garcia, Alejandro | Prado, Antonia / González, Carmen | 6:1 | 6:3 | |
250 | Moreda, Alejandro / Pineda, Juan Francisco | Rodriguez, Casilda / Ferrer, Celia | 6:1 | 6:1 |
ROUND 4
Deadline to play this round: December 15 – January 1
Round 4 | Local | Visitor | 1 | 2 | 3 |
201 | Muñoz, Jose / Parra, Raul * | Sierra, Nacho / Franco, Victor | 7:6 | 6:3 | |
202 | Archilla, Sofía / González, Monica * | Nuñez, Nuria / Bastida, Ana * | 4:6 | 4:6 | |
203 | Bastida, Ana / Parra, Raul | Ruiz, Daniel / Vera, Guillermo * | 6:2 | 6:3 | |
204 | Sierra, Enrique / Arcos, Carlos | Duringz, Samuel / Garcia, Ignacio | 2:6 | 7:5 | 3:6 |
205 | Torres, Rubén / Martín, José Ángel | Alonso, Adrian / Garcia, Joaquin | 6:3 | 1:6 | 6:4 |
206 | Alvarez, Alberto / Rodriguez, Fco. Javier | Rubio, Miguel / Fuentes, Jesus * | 6:3 | 6:2 | |
207 | González, Monica / Lebrero, Carlos | Garcia, Mar / Quiñones, Emilio | 0:6 | 6:7 | |
208 | Guerra, Miguel / García, Jorge | Serrano, Elena / Fernandez, Juan Manuel | 1:6 | 4:6 | |
209 | Polo, Susana / Gomez, Lorena | Abad, Yolanda * / Ortiz, Moises | 2:6 | 5:7 | |
210 | Duran, Javier / Villa, Oscar | Vera, Guillermo / Orozco, Adrian | 2:6 | 0:6 | |
211 | Mitran, Daniel / Herrero, Javier | Diaz, Valentin / Campos, Ricardo | 6:3 | 7:5 | |
212 | Herrero, Diego / Manzano, Luis | Herrera, Basilio / Igual, Carlos | 7:5 | 6:2 | |
213 | Caja, Sonia / Gutierrez, Rocio * | López, Cristina / Garcia, Mar * | 4:6 | 2:6 | |
214 | Soria, Marisol / Arevalo, Ana | Cilla, Cristina / Delgado, Griselda | 6:7 | 6:7 | |
215 | Jimenez, Daniel / Garcia, Alejandro * | Martin, Fernando / Vallaure, Pablo | 6:4 | 3:6 | 2:6 |
216 | Gil, Alfonso / Dominguez, Jose | Bravo, Javier / Mulero, José | 6:4 | 6:3 | |
217 | Navarro, Isabel / Castellano, Monica | Arranz, Cristina / del Rio, Ana * | 6:3 | 6:2 | |
218 | Palace, Rafael / Alonso, Francisco | Abad, Yolanda / Recio, Francisco | 6:0 | 6:1 | |
219 | Gutierrez, Rocio / Gómez, Jorge | Romero, Lita / Fuentes, Jesus | 6:1 | 6:4 | |
220 | Llorente, Yolanda / Sánchez, Esteban | Gallego, Guillermo / Garcia, Alejandro | 6:4 | 7:5 | |
221 | Poza, Alejandro / Diaz, Marcos | Reyes, Miguel / Gaspar, Raul | 0:6 | 2:6 | |
222 | Pesadores, Margarita / Martínez, Ana Belen | Moreda, Alejandro / Pineda, Juan Francisco | 6:2 | 7:6 | |
223 | Prado, Antonia / González, Carmen | López, Eva / Alvarez, Cristina | 3:6 | 2:6 | |
224 | García, Jorge * / Poza, Alejandro * | Arnaiz, Jose Antonio / Vega, Agustin | 6:2 | 6:3 | |
225 | Rodriguez, Casilda / Ferrer, Celia | del Rio, Ana / Congosto, Raul | 0:6 | 1:6 |
ROUND 3
Deadline to play this round: November 27 - December 14
Round 3 | Local | Visitor | 1 | 2 | 3 |
176 | Muñoz, Jose / Parra, Raul * | Vera, Guillermo / Orozco, Adrian | |||
177 | Alonso, Adrian / Garcia, Joaquin | Sierra, Nacho / Franco, Victor | 1:6 | 6:7 | |
178 | Alvarez, Alberto / Rodriguez, Fco. Javier | Ruiz, Daniel / Vera, Guillermo * | 6:7 | 7:6 | 4:6 |
179 | Rubio, Miguel / Fuentes, Jesus * | Serrano, Elena / Fernandez, Juan Manuel | 6:7 | 6:3 | 6:4 |
180 | Sierra, Enrique / Arcos, Carlos | Guerra, Miguel / García, Jorge | 6:1 | 6:2 | |
181 | Duringz, Samuel / Garcia, Ignacio | Duran, Javier / Villa, Oscar | 6:2 | 6:1 | |
182 | Nuñez, Nuria / Bastida, Ana * | López, Cristina / Garcia, Mar * | 6:3 | 6:1 | |
183 | Garcia, Mar / Quiñones, Emilio | Bastida, Ana / Parra, Raul | 3:6 | 2:6 | |
184 | Polo, Susana / Gomez, Lorena | Archilla, Sofía / González, Monica * | 2:6 | 2:6 | |
185 | Diaz, Valentin / Campos, Ricardo | Torres, Rubén / Martín, José Ángel | 7:5 | 2:6 | 4:6 |
186 | Palace, Rafael / Alonso, Francisco | Herrero, Diego / Manzano, Luis | 3:6 | 1:6 | |
187 | Cilla, Cristina / Delgado, Griselda | Abad, Yolanda * / Ortiz, Moises | 3:6 | 6:0 | 4:6 |
188 | Herrera, Basilio / Igual, Carlos | Martin, Fernando / Vallaure, Pablo | 6:4 | 6:3 | |
189 | Gil, Alfonso / Dominguez, Jose | Mitran, Daniel / Herrero, Javier | 3:6 | 4:6 | |
190 | Gutierrez, Rocio / Gómez, Jorge | González, Monica / Lebrero, Carlos | 2:6 | 3:6 | |
191 | Navarro, Isabel / Castellano, Monica | Caja, Sonia / Gutierrez, Rocio * | 3:6 | 7:6 | 0:6 |
192 | Romero, Lita / Fuentes, Jesus | Abad, Yolanda / Recio, Francisco | 6:3 | 2:6 | 2:6 |
193 | Arnaiz, Jose Antonio / Vega, Agustin | Bravo, Javier / Mulero, José | 5:7 | 6:4 | 2:6 |
194 | Reyes, Miguel / Gaspar, Raul | Jimenez, Daniel / Garcia, Alejandro * | 2:6 | 6:3 | 2:6 |
195 | López, Eva / Alvarez, Cristina | Arranz, Cristina / del Rio, Ana * | 3:6 | 4:6 | |
196 | Pesadores, Margarita / Martínez, Ana Belen | Soria, Marisol / Arevalo, Ana | 2:6 | 6:4 | 2:6 |
197 | Elola, Ana / Garcia, Alejandro | Poza, Alejandro / Diaz, Marcos | 3:6 | 3:6 | |
198 | García, Jorge * / Poza, Alejandro * | Moreda, Alejandro / Pineda, Juan Francisco | 7:6 | 3:6 | 6:4 |
199 | Tirado, Beatriz / Ferrer, Celia | Prado, Antonia / González, Carmen | 3:6 | 1:6 | |
200 | del Rio, Ana / Congosto, Raul | Llorente, Yolanda / Sánchez, Esteban | 6:7 | 2:6 |
ROUND 2
Deadline to play this round: November 12 - November 26
Round 2 | Local | Visitor | 1 | 2 | 3 |
151 | Sierra, Enrique / Arcos, Carlos | Sierra, Nacho / Franco, Victor | 2:6 | 2:6 | |
152 | Guerra, Miguel / García, Jorge | Ruiz, Daniel / Vera, Guillermo * | 1:6 | 2:6 | |
153 | Garcia, Mar / Quiñones, Emilio | Alvarez, Alberto / Rodriguez, Fco. Javier | 6:2 | 3:6 | 3:6 |
154 | Bastida, Ana / Parra, Raul | Vera, Guillermo / Orozco, Adrian | 6:4 | 7:5 | |
155 | Alonso, Adrian / Garcia, Joaquin | Diaz, Valentin / Campos, Ricardo | 6:0 | 4:6 | 6:3 |
156 | Muñoz, Jose / Parra, Raul * | Torres, Rubén / Martín, José Ángel | 6:4 | 6:7 | 6:2 |
157 | López, Cristina / Garcia, Mar * | Archilla, Sofía / González, Monica * | 4:6 | 7:6 | 2:6 |
158 | Caja, Sonia / Gutierrez, Rocio * | Polo, Susana / Gomez, Lorena | 5:7 | 6:4 | 4:6 |
159 | González, Monica / Lebrero, Carlos | Serrano, Elena / Fernandez, Juan Manuel | 4:6 | 4:6 | |
160 | Duringz, Samuel / Rojas, Juan | Martin, Fernando / Vallaure, Pablo | 6:2 | 6:3 | |
161 | Nuñez, Nuria / Bastida, Ana * | Herrero, Diego / Manzano, Luis | 7:5 | 6:3 | |
162 | Rubio, Miguel / Fuentes, Jesus * | Mitran, Daniel / Herrero, Javier | 6:4 | 3:6 | 6:3 |
163 | Gil, Alfonso / Dominguez, Jose | Duran, Javier / Villa, Oscar | 3:6 | 2:6 | |
164 | Abad, Yolanda / Recio, Francisco | Gutierrez, Rocio / Gómez, Jorge | 3:6 | 4:6 | |
165 | Soria, Marisol / Arevalo, Ana | Navarro, Isabel / Castellano, Monica | 3:6 | 0:6 | |
166 | Herrera, Basilio / Igual, Carlos | Reyes, Miguel / Gaspar, Raul | 6:1 | 6:2 | |
167 | Jimenez, Daniel / Garcia, Alejandro * | Abad, Yolanda * / Ortiz, Moises | 3:6 | 1:6 | |
168 | Cilla, Cristina / Delgado, Griselda | López, Eva / Alvarez, Cristina | 6:0 | 6:3 | |
169 | Palace, Rafael / Alonso, Francisco | García, Jorge * / Poza, Alejandro * | 6:3 | 6:1 | |
170 | Llorente, Yolanda / Sánchez, Esteban | Romero, Lita / Fuentes, Jesus | 6:7 | 6:7 | |
171 | Bravo, Javier / Mulero, José | Moreda, Alejandro / Pineda, Juan Francisco | 6:0 | 6:2 | |
172 | Tirado, Beatriz / Ferrer, Celia | Pesadores, Margarita / Martínez, Ana Belen | 1:6 | 0:6 | |
173 | Prado, Antonia / González, Carmen | Arranz, Cristina / del Rio, Ana * | 3:6 | 3:6 | |
174 | Poza, Alejandro / Diaz, Marcos | Arnaiz, Jose Antonio / Vega, Agustin | 2:6 | 5:7 | |
175 | del Rio, Ana / Congosto, Raul | Elola, Ana / Garcia, Alejandro | 4:6 | 5:7 |
ROUND 1
Deadline to play this round: October 28 - November 14
Round 1 | Local | Visitor | 1 | 2 | 3 |
101 | Garcia, Mar / Quiñones, Emilio | Serrano, Elena / Fernandez, Juan Manuel | 6:0 | 7:6 | |
102 | Duran, Javier / Villa, Oscar | Diaz, Valentin / Campos, Ricardo | 0:6 | 5:7 | |
103 | González, Monica / Lebrero, Carlos | Bastida, Ana / Parra, Raul | 3:6 | 6:4 | 2:6 |
104 | Torres, Rubén / Martín, José Ángel | Herrero, Diego / Manzano, Luis | 7:5 | 6:4 | |
105 | Duringz, Samuel / Rojas, Juan | Ruiz, Daniel / Vera, Guillermo * | 2:6 | 1:6 | |
106 | Alvarez, Alberto / Rodriguez, Fco. Javier | Nuñez, Nuria / Bastida, Ana * | 6:3 | 6:4 | |
107 | López, Cristina / Garcia, Mar * | Polo, Susana / Gomez, Lorena | 6:0 | 6:3 | |
108 | Martin, Fernando / Vallaure, Pablo | Vera, Guillermo / Orozco, Adrian | 0:6 | 2:6 | |
109 | Archilla, Sofía / González, Monica * | Caja, Sonia / Gutierrez, Rocio * | 6:0 | 6:0 | |
110 | Rubio, Miguel / Fuentes, Jesus * | Alonso, Adrian / Garcia, Joaquin | 1:6 | 1:6 | |
111 | Gil, Alfonso / Dominguez, Jose | Sierra, Nacho / Franco, Victor | 0:6 | 2:6 | |
112 | Muñoz, Jose / Parra, Raul * | Mitran, Daniel / Herrero, Javier | 6:2 | 7:5 | |
113 | Arnaiz, Jose Antonio / Vega, Agustin | Reyes, Miguel / Gaspar, Raul | 1:6 | 1:6 | |
138 | Gutierrez, Rocio / Gómez, Jorge | del Rio, Ana / Congosto, Raul | 6:0 | 6:2 | |
139 | Bravo, Javier / Mulero, José | Herrera, Basilio / Igual, Carlos | 1:6 | 2:6 | |
140 | Pesadores, Margarita / Martínez, Ana Belen | Navarro, Isabel / Castellano, Monica | 3:6 | 2:6 | |
141 | Abad, Yolanda * / Ortiz, Moises | Elola, Ana / Garcia, Alejandro | 6:1 | 6:3 | |
142 | Cilla, Cristina / Delgado, Griselda | Prado, Antonia / González, Carmen | 6:0 | 6:2 | |
143 | Abad, Yolanda / Recio, Francisco | Llorente, Yolanda / Sánchez, Esteban | 7:5 | 6:4 | |
144 | Poza, Alejandro / Diaz, Marcos | Jimenez, Daniel / Garcia, Alejandro * | 3:6 | 6:7 | |
146 | Arranz, Cristina / del Rio, Ana * | Soria, Marisol / Arevalo, Ana | 4:6 | 0:6 | |
147 | Guerra, Miguel / García, Jorge | Romero, Lita / Fuentes, Jesus | 6:1 | 6:2 | |
148 | López, Eva / Alvarez, Cristina | Tirado, Beatriz / Ferrer, Celia | 6:1 | 6:1 | |
149 | Palace, Rafael / Alonso, Francisco | Moreda, Alejandro / Pineda, Juan Francisco | 6:2 | 7:5 | |
150 | Sierra, Enrique / Arcos, Carlos | García, Jorge * / Poza, Alejandro * | 6:1 | 6:0 |

ASPADO
+34 690 600 982
padeladaptado@gmail.com