CLASSIFICATION

Actualizada en Ronda 6 ( Hay handicap de +2 para los mejores)

Position Component 1 Component 2 Club Points Buchholz G / P Matches G / P Sets G / P games
1. Gabilondo, Jon Franco, Victor ASPADO 10 57 10:0 20:3 131:61
2. Bastida, Ana Parra, Raul ASPADO 9 55 9:1 19:4 130:92
3. Muñoz, Jose Parra, Raul * ASPADO 8 57 8:2 18:5 121:64
4. Alvarez, Alberto Rodriguez, Fco. Javier ASPADO 7 60 7:3 14:9 124:109
5. Quinones, Emilio Hermoso, Fernando ASPADO 7 58 7:3 15:7 110:91
6. During, Samuel Prieto, Carlos ASPADO 7 52 7:3 16:7 114:95
7. Gonzalez, Monica Lebrero, Carlos ASPADO 7 49 7:3 15:7 119:96
8. Vera, Guillermo Revuelta, Unai ASPADO 6 58 6:4 14:10 121:106
9. Alonso, Adrian Garcia, Joaquin ASPADO 6 57 6:4 14:9 114:95
10. Mitran, Daniel Herrero, Javier ASPADO 6 55 6:4 12:11 102:98
11. Garcia, Mar Quinones, Emilio * ASPADO 6 54 6:4 16:9 132:101
12. Perez, Eduardo Simarro, David ASPADO 6 53 6:4 12:9 98:100
13. Blacksmith, Diego Manzano, Luis ASPADO 6 48 6:4 12:10 108:98
14. Aguera, Sergio de Dios, Alvaro ASPADO 6 47 6:4 13:9 97:97
15. Archilla, Sofia Gonzalez, Monica * ASPADO 6 46 6:4 14:10 117:115
16. Sierra, Oliva Franco, Victor * ASPADO 6 45 6:4 13:11 120:109
17. Serrano, Elena Fernandez, Juan Manuel ASPADO 5 54 5:5 11:11 101:103
18. Vicente, Antonio Rodriguez, Fco. Javier * ASPADO 5 47 5:5 11:11 105:102
19. Lopez, Cristina Garcia, Mar * ASPADO 5 46 5:5 13:12 113:118
20. Jimenez, Daniel Revuelta, Unai * ASPADO 5 45 5:5 12:11 110:116
21. Polo, Susana Box, Sonia ASPADO 5 41 5:5 11:10 103:92
22. Gutierrez, Rocio Gomez, Jorge ASPADO 5 39 5:5 11:10 100:90
23. Heavy, Margarita Vicente, Nicolas ASPADO 5 35 5:5 10:12 96:102
24. Duran, Javier Villa, Oscar ASPADO 5 32 5:5 12:10 113:89
25. Abbot, Yolanda * Calvo, Francisco Javier ASPADO 5 29 5:5 12:11 122:110
26. Poza, Alejandro Diaz, Marcos ASPADO 5 25 5:5 10:12 93:104
27. Gil, Alfonso Dominguez, Jose ASPADO 4 39 4:6 9:12 85:103
28. Martin, Fernando Vallaure, Pablo ASPADO 4 35 4:6 10:14 111:110
29. Mirabet, Rocio Mirabet, Miguel Angel * ASPADO 4 34 4:6 10:13 98:115
30. Navarro, Isabel Castilian, Monica ASPADO 4 32 4:6 10:12 92:105
31. Abad, Yolanda Recio, Francisco ASPADO 4 29 4:6 9:12 92:97
32. Baladrón, Javier Poza, Alejandro * ASPADO 4 26 4:6 8:13 83:94
33. War, Miguel Garcia, Jorge ASPADO 3 40 3:7 8:15 91:123
34. Ranz, Sergio Urbano, Joaquin ASPADO 3 34 3:7 6:15 84:107
35. Arnaiz, Jose Antonio Vega, Agustin ASPADO 3 32 3:7 7:14 86:100
36. Mirabet, Miguel Angel Fernandez, Fernando ASPADO 3 32 3:7 7:14 87:103
37. Moreda, Alejandro Pineda, Juan Francisco ASPADO 3 23 3:5 7:10 75:86
38. Arranz, Cristina del Rio, Ana ASPADO 2 28 2:8 4:18 74:128
39. Llorente, Yolanda Sánchez, Esteban ASPADO 2 27 2:8 4:16 71:111
40. Lopez, Eva Alvarez, Cristina ASPADO 2 26 2:8 5:16 72:109
41. Gonzalez, Lara López, Beatriz ASPADO 1 2 1:1 2:2 14:18
42. Bravo, Javier Moreno, Rafael ASPADO 0 13 0:5 0:10 23:60

ASPADO

+34 690 600 982
padeladaptado@gmail.com

en_GBEnglish (UK)
×

ASPADO

×
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.